Introduction: |
|
Brand | OnePlus |
Model | Open 5G 2023 Premium Edition Global TD-LTE 512GB CPH2551 |
Brief Key hinge components utilize a proprietary cobalt molybdenum alloy |
|
Released | 2023 Oct 19 |
Announced | 2023 Sep |
Hardware Designer | Oppo |
Manufacturer | BBK Electronics |
Codename | BBK Hedwig |
General Extras | Haptic touch feedback , Tactile touch feedback |
Device Category | Smartphone |
List of Additional Features folded: 73.3 x 153.4 x 11.7 mm, unfolded: 143.1 x 153.4 x 5.9 mm, 1080p 240 fps / 720p 480 fps video recording, Dolby Atmos Sound, Dolby Vision, ProXDR, vapor chamber liquid cooling, flicker sensor |
|
Physical Attributes: |
|
Width | 73.3 mm |
2.89 inch | |
Height | 153.4 mm |
6.04 inch | |
Depth | 11.7 mm |
0.46 inches | |
Bounding Volume | 131.6 ccm |
Mass | 245 g |
8.64 ounces | |
Software Environment: |
|
Platform | Google Android |
Operating System | Google Android 13 (Tiramisu) |
OxygenOS 13.2 | |
Software Extras | Voice Command , Navigation software , Intelligent personal assistant , Voice Recognition , Face Recognition |
Application processor, Chipset: |
|
CPU Clock | 3187 MHz |
CPU | Qualcomm Snapdragon 8 Gen 2 5G SM8550-AB (Kalama), 2022, 64 bit, octa-core, 8192 Kbyte L3, 4 nm, Qualcomm Adreno 740 GPU |
Operative Memory: |
|
RAM Type | LPDDR5X SDRAM |
4266 MHz | |
RAM Capacity | 16384 MiB RAM |
Non-volatile Memory: |
|
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Interface | UFS 4.0 |
Non-volatile Memory Capacity | 488281 MiB non-volatile |
Display |
|
Display Hole | 1-hole |
Display Diagonal | 160.27 mm |
6.3 inch | |
Resolution | 1116x2484 |
2772144 pixels | |
Display Width | 65.68 mm |
2.59 inch | |
Display Height | 146.19 mm |
5.76 inch | |
Horizontal Full Bezel Width | 7.62 mm |
Display Area | 9602.1 square millimeter |
Display Area Utilization | 85.4% |
Pixel Size | 0.05885 mm/pixel |
Pixel Density | 432 PPI |
Display Type | Color AM-OLED display |
Display Color Depth | 30 bit/pixel |
Number of Display Scales | 1073.7M |
Display Dynamic Range Depth | 10 bit/pixel |
Display Illumination | Self-illuminating |
Display Light Reflection Mode | Yes |
Display Subpixel Scheme | Yes |
Display Refresh Rate | 120 Hz |
Scratch Resistant Screen | Yes |
Secondary Display Hole | 1-hole |
Secondary Display Diagonal: | 198.63 mm |
7.8 inch | |
Secondary Display Resolution | 2268x2440 |
Secondary Number of pixels: | 5533920 pixels |
Secondary Horizontal Display Size: | 135.23 mm |
Secondary Horizontal Display Size : | 5.32 inch |
Secondary Vertical Display Size: | 145.49 mm |
Secondary Vertical Display Size: | 5.73 inches |
Secondary Display Area: | 19674.4 square millimeter |
Secondary Display Pixel Size: | 0.05963 mm/pixel |
Secondary Display Pixel Density (dot pitch): | 426 PPI |
Secondary Display Type: | Color AM-OLED 2nd display |
Secondary Display Color Depth: | 30 bit/pixel |
Secondary Number of Display Colors/Scales: | 1073.7M |
Secondary Display Dyn. Range Depth: | 10 bit/pixel |
Secondary Display Illumination: | Self-illuminating |
Secondary Display Light Reflection Mode: | Yes |
Secondary Display Subpixel Scheme: | Yes |
Secondary Display Refresh Rate | 120 Hz |
Graphical Subsystem: |
|
Graphical Controller | Qualcomm Adreno 740 |
GPU Clock: | 680 MHz |
Audio/Video Interfaces: |
|
A/V Out | No |
Audio Subsystem: |
|
Audio Channel(s) | stereo |
Sound Recording: |
|
Microphone(s) | stereo |
Sound Playing: |
|
Loudspeaker(s): | stereo |
Audio Output: | USB Type-C |
Cellular Phone: |
|
Supported Cellular Bands | GSM 850MHz (B5) , GSM 900MHz (B8) , GSM 1800MHz (B3) , GSM 1900MHz (PCS, B2) , UMTS 2100MHz (Band I, IMT) , UMTS 1900MHz (Band II, PCS) , UMTS 1700/2100MHz (Band IV, AWS) , UMTS 850MHz (Band V, CLR) , UMTS 800MHz (Band VI) , UMTS 900MHz (Band VIII) , UMTS 800MHz (Band XIX) , CDMA 800MHz (BC0, 850) , LTE 2100 MHz (Band 1) , LTE 1900 MHz (Band 2, PCS) , LTE 1800 MHz (Band 3) , LTE 1700/2100 MHz (Band 4, AWS) , LTE 850 MHz (Band 5) , LTE 2600 MHz (Band 7) , LTE 900 MHz (Band 8) , LTE 700 MHz (Band 12) , LTE 700 MHz (Band 13) , LTE 700 MHz (Band 17) , LTE 800 MHz (Band 18) , LTE 800 MHz (Band 19) , LTE 800 MHz (Band 20) , LTE 1900 MHz (Band 25) , LTE 850 MHz (Band 26) , LTE 700 MHz (Band 28) , LTE 2300 MHz (Band 30) , LTE 1500 MHz (Band 32) , TD-LTE 2600 MHz (Band 38) , TD-LTE 1900 MHz (Band 39) , TD-LTE 2300 MHz (Band XL) , TD-LTE 2500 MHz (Band XLI) , TD-LTE 5900 MHz (Band XLVI) , TD-LTE 3600 MHz (Band 48) , LTE 1700/2100 MHz (Band 66) , LTE 600 MHz (Band 71) , NR 2100 MHz (N1) , NR 1900 MHz (N2, PCS) , NR 1800 MHz (N3) , NR 850 MHz (N5) , NR 2600 MHz (N7) , NR 900 MHz (N8) , NR 700 MHz (N12) , NR 800 MHz (N20) , NR 1900 MHz (N25) , NR 700 MHz (N28) , NR 2300 MHz (N30) , TD-NR 2600 MHz (N38) , TD-NR 2300 MHz (N40) , TD-NR 2500 MHz (N41) , NR 1700/2100 MHz (N66) , NR 600 MHz (N71) , NR 1500 MHz (N75) , TD-NR 3700 MHz (N77) , TD-NR 3500 MHz (N78) bands |
Supported Cellular Data Links | GPRS (Class unspecified) , GPRS Multi-slot Class 33 , EDGE (Class unspecified) , EDGE Multi-slot Class 33 , UMTS 384 kbps (W-CDMA) , HSUPA (Cat. unspecified) , HSUPA 5.76 Mbps (Cat. 6) , HSDPA (Cat. unspecified) , HSPA+ 21.1 Mbps (Cat. 18) , DC-HSDPA 42.2 Mbps (Cat. 24) , cdmaOne (IS-95) , CDMA2000 1xRTT (IS-2000) , LTE (Cat. unspecified) , LTE 100 Mbps / 50 Mbps (Cat. 3) , LTE 150 Mbps / 50 Mbps (Cat. 4) , LTE 300 Mbps / 50 Mbps (Cat. 6) , LTE 300 Mbps / 75 Mbps (Cat. 5) , LTE 300 Mbps / 100 Mbps (Cat. 7) , LTE 400 Mbps / 150 Mbps (LTE Cat. 13) , LTE 450 Mbps / 50 Mbps (LTE Cat. 9) , LTE 450 Mbps / 100 Mbps (LTE Cat. 10) , LTE 600 Mbps / 50 Mbps (LTE Cat. 11) , LTE 600 Mbps / 100 Mbps (LTE Cat. 12) , LTE 1 Gbps / 100 Mbps (LTE Cat. 16) , LTE 1.2 Gbps / 200 Mbps (LTE Cat. 18) , NR 1.5 Gbps , NR 2.6 Gbps , NR 3.7 Gbps data links |
SIM Card Slot | e-SIM (embedded) , Nano-SIM (4FF) |
Cellular Antenna | Internal antenna |
Call Alert Sound | 64-chord melody |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrating Alert , Speakerphone , ANC , HD Voice , Voice over LTE (VoLTE) |
Cellular Controller | Qualcomm SM8550 |
Secondary Cellular Phone: |
|
Sec. Supported Cellular Networks: | No |
Control Peripherals: |
|
Touchscreen Type | Capacitive multi-touch sensing screen |
Touchscreen Simultaneous Touch Points | 5-point |
Touchscreen Sampling rate | 240 Hz |
Communication Interfaces: |
|
Expansion Interfaces | No |
USB | USB 3.0 / USB 3.1 Gen 1 / USB 3.2 Gen 1x1 |
USB Hi-Speed (480 Mbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB On-The-Go 1.3 , USB On-The-Go 2.0 , USB Power Delivery , USB Power Delivery 2.0 , USB Power Delivery 3.0 |
USB Connector | USB Type-C reversible |
Max. Charging Power | 67.0 W |
Bluetooth | Bluetooth 5.3 |
Internal antenna | |
Bluetooth profiles | A2DP , A2DP with aptX codec , A2DP with aptX HD codec , AVRCP , GAVDP , HFP , HID , HSP , MAP , OPP , PAN , PBA , SPP |
Wireless LAN | IEEE 802.11a , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n , IEEE 802.11ac , IEEE 802.11ax (Wi-Fi 6) , IEEE 802.11be (Wi-Fi 7) |
Internal antenna | |
Wireless Services | Wi-Fi Direct , Wi-Fi Tethering , Wi-Fi Calling (VoWiFi) |
NFC | NFC A , NFC B |
IR | Yes |
Yes | |
Multimedia Broadcast: |
|
FM Radio Receiver | No |
Satellite Navigation: |
|
Supported GPS protocol(s) | GPS (NMEA 0183) |
Satellite Antenna: | Internal antenna |
Complementary Satellite Services | Simultaneous GPS (S-GPS) , Assisted GPS , Kétfrekvenciás GPS , Geotagging , QuickGPS , QZSS |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 , E5a |
Supported BeiDou system (BDS) | B1c , B1I , B2a BeiDou receiver |
Navigation Controller | Qualcomm SM8550 |
Primary Camera System |
|
Camera Placement | Rear |
Camera Module | Sony LYTIA LYT-808 |
Camera Image Sensor | BSI CMOS |
Image Sensor Format | 1/1.12 |
Camera Resolution | 8000x6000 pixel |
Number of effective pixels | 48.0 MP camera |
Aperture (W) | f/1.70 |
Zoom | 2.9 x optical zoom |
Focus | Phase-Detection Autofocus (PD AF) |
Min. Equiv. Focal Length | 24 mm |
Recordable Image Formats | JPG , RAW , HEIF |
Video Recording | 3840x2160 pixel |
60 fps | |
Recordable Video Formats | 3GP , 3G2 , MPEG4 |
Flash | single LED |
Camera Extra Functions | Electronic Image Stabilizer (EIS) , Video Stabilizer (EIS) , Optical Image Stabilization (OIS) , Video Stabilizer (OIS) , Pixel unification , HDR photo , HDR video , Red-eye effect reduction , Slow motion video , Burst mode , Refocus , Touch focus , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Auxiliary Camera: |
|
Aux. Camera Image Sensor | BSI CMOS |
Aux. Camera Module | Sony IMX581 |
Aux. Cam. Image Sensor Format | 1/2.00 |
Aux. Cam. Image Sensor Pixel Size | 0.80 micrometer |
Aux. Camera Number of Pixels | 48.0 MP aux. cam |
Aux. Camera Aperture (W) | f/2.20 |
Aux. Cam. Min. Equiv. Focal Length | 14 mm |
Aux. Camera Focus | Phase-Detection Autofocus (PD AF) |
Aux. Camera Extra Functions | Pixel unification , HDR photo , HDR video , Slow motion video , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Auxiliary Camera No. 2: |
|
Aux. 2 Camera Image Sensor | BSI CMOS |
Aux. 2 Cam. Image Sensor Pixel Size | 0.70 micrometer |
Aux. 2 Cam. Image Sensor Format | 1/2.00 |
Aux. 2 Camera Number of Pixels | 63.7 MP aux. 2 cam |
Aux. 2 Camera Aperture (W) | f/2.60 |
Aux. 2 Cam. Min. Equiv. Focal Length | 70 mm |
Aux. 2 Camera Focus | Phase-Detection Autofocus (PD AF) |
Aux. 2 Camera Extra Functions | Optical Image Stabilization (OIS) , Pixel unification , HDR photo , Burst mode , Touch focus , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Intelligent scene detection |
Auxiliary Camera No. 3: |
|
Aux. 3 Camera Image Sensor | No |
Auxiliary Camera No. 4: |
|
Aux. 4 Camera Image Sensor | No |
Aux. 4 Camera Focus | No |
Secondary Camera System |
|
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Image Sensor Format | 1/3.14 |
Secondary Image Sensor Pixel Size | 0.70 micrometer |
Secondary Camera Resolution | 6528x4896 pixel |
Secondary Camera Number of pixels | 32.0 MP sec. cam |
Secondary Aperture (W) | f/2.40 |
Secondary Min. Equiv. Focal Length | 22 mm |
Secondary Recordable Image Formats | JPG , RAW , HEIF |
Secondary Video Recording | 3840x2160 pixel |
30 fps | |
Secondary Recordable Video Formats | 3GP , 3G2 , MPEG4 |
Secondary Camera Extra Functions | Pixel unification , HDR photo , HDR video , Slow motion video , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Secondary Auxiliary Camera: |
|
Sec. Aux. Cam. Image Sensor | BSI CMOS |
Sec. Aux. Image Sensor Pixel Size | 0.70 micrometer |
Sec. Aux. Camera Number of Pixels | 19.7 MP sec. aux. camera |
Sec. Aux. Cam. Aperture (W) | f/2.20 |
Secondary Auxiliary Camera No. 2: |
|
Sec. Aux. 2 Cam. Image Sensor | No |
Built-in Sensors: |
|
Built-in compass | Yes |
Built-in accelerometer | 3D (3-axis) accelerometer |
Built-in gyroscope | 3D (3-axis) gyro |
Additional sensors | Barometer , Fingerprint sensor , Light intensity sensor , Proximity sensor , Step counter |
Ingress Protection: |
|
Protection from solid materials | Yes |
Protection from liquids | 4 Protection against water sprayed from all directions (limited ingress permitted) |
Power Supply: |
|
Battery | Lithium-ion |
built-in | |
Battery Cells in Parallel | Yes |
2-cell | |
Nominal Cell Voltage (1st cell) | 3.91 Volts |
Nominal Cell Capacity (1st cell) | 3295 mAh cell |
Nominal Battery Voltage (2nd cell) | 3.91 Volts |
Nominal Cell Capacity (2nd cell) | 1510 mAh cell |
Nominal Battery Voltage | 3.91 Volts |
Nominal Battery Capacity | 4805 mAh battery |
Nominal Battery Energy | 18.79 Wh |
Geographical Attributes: |
|
Market Countries | Austria , Belgium , Bulgaria , Croatia , Czech Republic , Denmark , Estonia , Finland , France , Germany , Greece , Hungary , India , Ireland , Italy , Latvia , Lithuania , Netherlands , Norway , Poland , Portugal , Romania , Slovakia , Slovenia , Spain , Sweden , Switzerland , UK |
Market Regions | Asia , Eastern Europe , Europe , North America (NA) , Western Europe |
Price | 1849 |
Euro | |
Datasheet Attributes: |
|
Data Integrity | Final |
Added | 2024-04-25 18:15 |
Tweet | |