Introduction: |
|
Brand | Motorola |
Model | RAZR 5G 3nd gen 2022 Global TD-LTE 256GB XT2251-1 |
Brief Low-light autofocus is faster and more accurate with Instant All-Pixel Focus. Camera shots come out sharp and unshaken with OIS. |
|
Released | 2022 Aug 18 |
Announced | 2022 Aug 11 |
Hardware Designer | Lenovo |
Manufacturer | Lenovo |
Codename | Motorola Oneli |
General Extras | Haptic touch feedback , Foldable screen |
Device Category | Smartphone |
List of Additional Features Folded dimensions: 9.79 x 86.45 x 16.99 mm, Dolby Atmos sound |
|
Physical Attributes: |
|
Width | 79.79 mm |
3.14 inch | |
Height | 166.99 mm |
6.57 inch | |
Depth | 7.62 mm |
0.3 inches | |
Bounding Volume | 101.5 ccm |
Mass | 198 g |
6.98 ounces | |
Software Environment: |
|
Platform | Google Android |
Operating System | Google Android 12 (S) |
Software Extras | Voice Command , Navigation software , Intelligent personal assistant , Face Recognition |
Application processor, Chipset: |
|
CPU Clock | 3190 MHz |
CPU | Qualcomm Snapdragon 8+ Gen 1 5G SM8475 (Palima), 2022, 64 bit, octa-core, 6144 Kbyte L3, 4 nm, Qualcomm Adreno 730 GPU |
Operative Memory: |
|
RAM Type | LPDDR5 SDRAM |
3200 MHz | |
RAM Capacity | 8192 MiB RAM |
Non-volatile Memory: |
|
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Interface | UFS 3.1 |
Non-volatile Memory Capacity | 244140 MiB non-volatile |
Display |
|
Display Notch | 1-notch |
Display Diagonal | 170 mm |
6.7 inch | |
Resolution | 1080x2400 |
2592000 pixels | |
Display Width | 69.76 mm |
2.75 inch | |
Display Height | 155.03 mm |
6.1 inch | |
Horizontal Full Bezel Width | 10.03 mm |
Display Area | 10815 square millimeter |
Display Area Utilization | 81.2% |
Pixel Size | 0.06459 mm/pixel |
Pixel Density | 393 PPI |
Display Type | Color AM-OLED display |
Display Subtype | Foldable AMOLED |
Display Color Depth | 24 bit/pixel |
Number of Display Scales | 16.8M |
Display Dynamic Range Depth | 10 bit/pixel |
Display Illumination | Self-illuminating |
Display Light Reflection Mode | Yes |
Display Subpixel Scheme | Yes |
Display Refresh Rate | 144 Hz |
Scratch Resistant Screen | No |
Secondary Display Diagonal: | 68.6 mm |
2.7 inch | |
Secondary Display Resolution | 800x573 |
Secondary Number of pixels: | 458400 pixels |
Secondary Horizontal Display Size: | 55.77 mm |
Secondary Horizontal Display Size : | 2.2 inch |
Secondary Vertical Display Size: | 39.95 mm |
Secondary Vertical Display Size: | 1.57 inches |
Secondary Display Area: | 2227.8 square millimeter |
Secondary Display Pixel Size: | 0.06971 mm/pixel |
Secondary Display Pixel Density (dot pitch): | 364 PPI |
Secondary Display Type: | Color AM-OLED 2nd display |
Secondary Display Color Depth: | 24 bit/pixel |
Secondary Number of Display Colors/Scales: | 16.8M |
Secondary Display Dyn. Range Depth: | 8 bit/pixel |
Secondary Display Illumination: | Self-illuminating |
Secondary Display Light Reflection Mode: | Yes |
Secondary Display Subpixel Scheme: | Yes |
Scratch Resistant Sec. Screen: | Corning Gorilla Glass 5 |
Secondary Display Refresh Rate | 60 Hz |
Graphical Subsystem: |
|
Graphical Controller | Qualcomm Adreno 730 |
GPU Clock: | 875 MHz |
Audio/Video Interfaces: |
|
A/V Out | No |
Audio Subsystem: |
|
Audio Channel(s) | stereo |
Sound Recording: |
|
Microphone(s) | 3 |
Sound Playing: |
|
Loudspeaker(s): | stereo |
Audio Output: | USB Type-C |
Cellular Phone: |
|
Supported Cellular Bands | GSM 850MHz (B5) , GSM 900MHz (B8) , GSM 1800MHz (B3) , GSM 1900MHz (PCS, B2) , UMTS 2100MHz (Band I, IMT) , UMTS 1900MHz (Band II, PCS) , UMTS 1700/2100MHz (Band IV, AWS) , UMTS 850MHz (Band V, CLR) , UMTS 900MHz (Band VIII) , LTE 1900 MHz (Band 2, PCS) , LTE 1800 MHz (Band 3) , LTE 1700/2100 MHz (Band 4, AWS) , LTE 850 MHz (Band 5) , LTE 2600 MHz (Band 7) , LTE 900 MHz (Band 8) , LTE 700 MHz (Band 12) , LTE 700 MHz (Band 13) , LTE 700 MHz (Band XIV) , LTE 700 MHz (Band 17) , LTE 800 MHz (Band 18) , LTE 800 MHz (Band 19) , LTE 800 MHz (Band 20) , LTE 1900 MHz (Band 25) , LTE 850 MHz (Band 26) , LTE 700 MHz (Band 28) , TD-LTE 2000 MHz (Band XXXIV) , TD-LTE 2600 MHz (Band 38) , TD-LTE 1900 MHz (Band 39) , TD-LTE 2300 MHz (Band XL) , TD-LTE 2500 MHz (Band XLI) , TD-LTE 3500 MHz (Band XLII) , TD-LTE 3700 MHz (Band XLIII) , TD-LTE 3600 MHz (Band 48) , LTE 1700/2100 MHz (Band 66) , NR 2100 MHz (N1) , NR 1900 MHz (N2, PCS) , NR 1800 MHz (N3) , NR 850 MHz (N5) , NR 2600 MHz (N7) , NR 900 MHz (N8) , NR 700 MHz (N12) , NR 800 MHz (N20) , NR 850 MHz (N26) , NR 1900 MHz (N25) , NR 700 MHz (N28) , TD-NR 2600 MHz (N38) , TD-NR 2300 MHz (N40) , TD-NR 2500 MHz (N41) , TD-NR 3600 MHz (N48) , NR 1700/2100 MHz (N66) , TD-NR 3700 MHz (N77) , TD-NR 3500 MHz (N78) , TD-NR 4700 MHz (N79) bands |
Supported Cellular Data Links | GPRS (Class unspecified) , GPRS Class 12 , EDGE (Class unspecified) , EDGE Multi-slot Class 12 , UMTS 384 kbps (W-CDMA) , HSUPA (Cat. unspecified) , HSUPA 5.76 Mbps (Cat. 6) , HSDPA (Cat. unspecified) , HSPA+ 21.1 Mbps (Cat. 18) , HSPA+ 42.2 Mbps (Cat. 20) , DC-HSDPA 42.2 Mbps (Cat. 24) , LTE (Cat. unspecified) , LTE 100 Mbps / 50 Mbps (Cat. 3) , LTE 150 Mbps / 50 Mbps (Cat. 4) , LTE 225 Mbps / 50 Mbps , LTE 300 Mbps / 50 Mbps (Cat. 6) , LTE 300 Mbps / 75 Mbps (Cat. 5) , LTE 300 Mbps / 100 Mbps (Cat. 7) , LTE 400 Mbps / 150 Mbps (LTE Cat. 13) , LTE 450 Mbps / 50 Mbps (LTE Cat. 9) , LTE 450 Mbps / 100 Mbps (LTE Cat. 10) , LTE 600 Mbps / 50 Mbps (LTE Cat. 11) , LTE 600 Mbps / 100 Mbps (LTE Cat. 12) , LTE 1 Gbps / 100 Mbps (LTE Cat. 16) , LTE 1.2 Gbps / 200 Mbps (LTE Cat. 18) , LTE 1.6 Gbps (LTE Cat. 19) , NR 1.5 Gbps , NR 2.6 Gbps , NR 3.7 Gbps data links |
SIM Card Slot | Nano-SIM (4FF) |
Cellular Antenna | Internal antenna |
Call Alert Sound | 64-chord melody |
Hearing Aid Compatibility (HAC) | M3 , T3 |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrating Alert , Speakerphone , ANC , HD Voice , Voice over LTE (VoLTE) |
Cellular Controller | Qualcomm SM8475 |
Secondary Cellular Phone: |
|
Sec. Supported Cellular Networks: | No |
Control Peripherals: |
|
Touchscreen Type | Capacitive multi-touch sensing screen |
Touchscreen Simultaneous Touch Points | 10-point |
Communication Interfaces: |
|
Expansion Interfaces | No |
USB | USB 3.0 / USB 3.1 Gen 1 / USB 3.2 Gen 1x1 |
USB Hi-Speed (480 Mbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB On-The-Go 1.3 , USB Power Delivery , USB Power Delivery 2.0 , USB Power Delivery 3.0 |
USB Connector | USB Type-C reversible |
Max. Charging Power | 30.0 W |
Bluetooth | Bluetooth 5.2 |
Internal antenna | |
Bluetooth profiles | A2DP , A2DP with aptX codec , A2DP with aptX HD codec , AVRCP , GAVDP , HFP , HID , HSP , MAP , OPP , PAN , PBA |
Wireless LAN | IEEE 802.11b , IEEE 802.11g , IEEE 802.11n , IEEE 802.11ac , IEEE 802.11ax (Wi-Fi 6) |
Internal antenna | |
Wireless Services | Miracast , Wi-Fi Direct , Wi-Fi Tethering , Wi-Fi Calling (VoWiFi) |
NFC | NFC A , NFC B |
Multimedia Broadcast: |
|
FM Radio Receiver | No |
Satellite Navigation: |
|
Supported GPS protocol(s) | GPS (NMEA 0183) |
Satellite Antenna: | Internal antenna |
Complementary Satellite Services | Simultaneous GPS (S-GPS) , Assisted GPS , Kétfrekvenciás GPS , Geotagging , QuickGPS , QZSS |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 , E5a |
Supported BeiDou system (BDS) | B1c , B1I , B2a BeiDou receiver |
Navigation Controller | Qualcomm SM8475 |
Primary Camera System |
|
Camera Placement | Rear |
Camera Module | OmniVision OV50A |
Camera Image Sensor | BSI CMOS |
Image Sensor Format | 1/1.55 |
Image Sensor Pixel Size | 1.00 micrometer |
Camera Resolution | 8192x6144 pixel |
Number of effective pixels | 50.3 MP camera |
Aperture (W) | f/1.88 |
Zoom | 1.0 x optical zoom |
1.0 x digital zoom | |
Focus | Phase-Detection Autofocus (PD AF) |
Recordable Image Formats | JPG , RAW |
Video Recording | 7680x4320 pixel |
30 fps | |
Recordable Video Formats | 3GP , 3G2 , HEVC , MPEG4 |
Flash | single LED |
Camera Extra Functions | Video Stabilizer (EIS) , Optical Image Stabilization (OIS) , Pixel unification , HDR photo , HDR video , Red-eye effect reduction , Slow motion video , Burst mode , Refocus , Touch focus , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Intelligent scene detection |
Auxiliary Camera: |
|
Aux. Camera Image Sensor | CMOS |
Aux. Cam. Image Sensor Pixel Size | 1.12 micrometer |
Aux. Camera Number of Pixels | 13.0 MP aux. cam |
Aux. Camera Aperture (W) | f/2.20 |
Aux. Camera Focus | Contrast Detection Autofocus (CD AF) |
Aux. Camera Extra Functions | HDR photo , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Auxiliary Camera No. 2: |
|
Aux. 2 Camera Image Sensor | No |
Auxiliary Camera No. 3: |
|
Aux. 3 Camera Image Sensor | No |
Auxiliary Camera No. 4: |
|
Aux. 4 Camera Image Sensor | No |
Aux. 4 Camera Focus | No |
Secondary Camera System |
|
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Image Sensor Pixel Size | 0.70 micrometer |
Secondary Camera Resolution | 6528x4896 pixel |
Secondary Camera Number of pixels | 32.0 MP sec. cam |
Secondary Aperture (W) | f/2.45 |
Secondary Recordable Image Formats | JPG |
Secondary Video Recording | 1920x1080 pixel |
60 fps | |
Secondary Recordable Video Formats | MPEG4 |
Secondary Camera Extra Functions | Pixel unification , HDR photo , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Intelligent scene detection |
Secondary Auxiliary Camera: |
|
Sec. Aux. Cam. Image Sensor | No |
Secondary Auxiliary Camera No. 2: |
|
Sec. Aux. 2 Cam. Image Sensor | No |
Built-in Sensors: |
|
Built-in compass | Yes |
Built-in accelerometer | 3D (3-axis) accelerometer |
Built-in gyroscope | Yes |
Additional sensors | Fingerprint sensor , Hall sensor , Light intensity sensor , Proximity sensor |
Ingress Protection: |
|
Protection from solid materials | 5 Protected against dust with limited ingress (no harmful deposit) |
Protection from liquids | 2 Protected against direct sprays of water up to 15 degrees from the vertical |
Power Supply: |
|
Battery | Lithium-ion |
built-in | |
Battery Cells in Parallel | Yes |
2-cell | |
Nominal Cell Capacity (1st cell) | 1750 mAh cell |
Nominal Cell Capacity (2nd cell) | 1750 mAh cell |
Nominal Battery Capacity | 3500 mAh battery |
Geographical Attributes: |
|
Market Countries | China |
Market Regions | Asia , Europe |
Price | 5699 |
Chinese Yuan | |
Datasheet Attributes: |
|
Data Integrity | Final |
Added | 2023-05-16 10:48 |
Tweet | |