Introduction: |
|
Brand | Apple |
Model | iPad Pro 5G UW 12.9-inch 2022 6th gen A2764 TD-LTE US 512GB |
Brief Ultra wideband 5G variant of the MY2022 12.9-inch iPad pro with 8 GiB of RAM and half terabytes of flash memory for the US |
|
Released | 2022 Oct 26 |
Announced | 2022 Oct 18 |
Hardware Designer | Apple |
Manufacturer | Foxconn |
Codename | Apple iPad 14,6 |
OEM ID | J621AP |
Device Category | Tablet |
Physical Attributes: |
|
Width | 214.9 mm |
Height | 280.6 mm |
Depth | 6.4 mm |
Dimensions | 8.46x11.05x0.25 inches |
Mass | 685 g |
24.16 ounces | |
Software Environment: |
|
Platform | iOS / iPadOS |
Operating System | Apple iPadOS 16.1 |
Software Extras | Voice Command , Navigation software , Augmented Reality (AR) , Intelligent personal assistant , Face Recognition |
Application processor, Chipset: |
|
CPU Clock | 3490 MHz |
CPU | Apple M2 APL1109 / APL1W09 (T8112), 2022, 64 bit, octa-core, 192 Kbyte I-Cache, 128 Kbyte D-Cache, 20480 Kbyte L2, 8192 Kbyte L3, 5 nm, Apple M2 GPU |
Operative Memory: |
|
RAM Type | LPDDR5 SDRAM |
3200 MHz | |
RAM Capacity (converted) | 8 GiB RAM |
Non-volatile Memory: |
|
Non-volatile Memory Interface | Yes |
Non-volatile Memory Capacity (converted) | 512 GB ROM |
Display |
|
Display Diagonal | 328 mm |
12.9 inch | |
Resolution | 2048x2732 |
Horizontal Full Bezel Width | 18.16 mm |
Display Area Utilization | 85.6% |
Pixel Density | 264 PPI |
Display Type | Color IPS TFT LCD display |
Display Subtype | Retina Display |
Number of Display Scales | 1073.7M |
Display Refresh Rate | 120 Hz |
Scratch Resistant Screen | Yes |
Graphical Subsystem: |
|
Graphical Controller | Apple M2MP10 |
GPU Clock: | 1398 MHz |
Audio/Video Interfaces: |
|
A/V Out | DisplayPort |
USB Type-C reversible | |
Audio Subsystem: |
|
Microphone(s) | 5 |
Loudspeaker(s): | 4 |
Audio Output: | USB Type-C |
Cellular Phone: |
|
Supported Cellular Bands | UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE1500 (B11) , LTE700 (B12) , LTE700 (B13) , LTE700 (B14) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE1500 (B21) , LTE1900 (B25) , LTE850 (B26) , LTE700 (B28) , LTE700 (B29) , LTE2300 (B30) , LTE1500 (B32) , TD-LTE2000 (B34) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , TD-LTE3500 (B42) , TD-LTE5900 (B46) , TD-LTE3600 (B48) , LTE1700/2100 (B66) , LTE600 (B71) , NR2100 (N1) , NR1900 (N2) , NR1800 (N3) , NR850 (N5) , NR2600 (N7) , NR900 (N8) , NR 700 (N12) , NR700 (N14) , NR800 (N20) , NR850 (N26) , NR1900 (N25) , NR700 (N28) , NR700 (N29) , NR2300 (N30) , TD-NR2600 (N38) , TD-NR2300 (N40) , TD-NR2500 (N41) , TD-NR3600 (N48) , NR1700/2100 (N66) , NR1700/2000 (N70) , NR600 (N71) , TD-NR3700 (N77) , TD-NR3500 (N78) , TD-NR4700 (N79) , TD-NR26G (N258) , TD-NR39G (N260) , TD-NR28G (N261) bands |
Supported Cellular Data Links | UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , LTE , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 300/100 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , NR 1500 , NR 2600 , NR 3700 , NR 4600 data links |
SIM Card Slot | e-SIM , Nano-SIM (4FF) |
SAR (body) | 1.180 W/kg |
2nd highest SAR (body) | 0.990 W/kg |
Secondary Cellular Phone: |
|
Sec. Supported Cellular Networks: | No |
Control Peripherals: |
|
Touchscreen Type | Capacitive multi-touch screen |
Keyboard | Attachable QWERTY |
Communication Interfaces: |
|
Expansion Interfaces | No |
USB | USB4 Gen 3x2 |
USB HS (480 Mbps) , USB SS (5 Gbps) , USB SS+ (10 Gbps) , USB SS+ 2x2 (20 Gbps) , USB4 (20 Gbps) , USB4 (40 Gbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD , USB PD 2.0 , USB PD 3.0 |
USB Connector | USB C reversible |
Max. Charging Power | 20.0 W |
Bluetooth | Bluetooth 5.3 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac , 802.11ax |
Wireless Services | AirPlay , Wi-Fi Tethering , Wi-Fi Calling |
NFC | NFC A , NFC B |
Multimedia Broadcast: |
|
FM Radio Receiver | No |
Satellite Navigation: |
|
Complementary Satellite Services | Simultaneous GPS , A-GPS , Geotagging , QuickGPS , QZSS |
Primary Camera System |
|
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Pixel Size | 1.22 micrometer |
Number of effective pixels | 12.0 MP camera |
Aperture (W) | f/1.80 |
Zoom | 2.0 x optical zoom |
5.0 x digital zoom | |
Focus | PD AF |
Video Recording | 3840x2160 pixel |
60 fps | |
Flash | quad LED |
Camera Extra Functions | EIS , EIS (video) , HDR photo , HDR video , Red-eye reduction , Slow motion video , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) |
Aux. Camera Image Sensor | BSI CMOS |
Aux. Cam. Image Sensor Pixel Size | 0.90 micrometer |
Aux. Camera Number of Pixels | 10.0 MP aux. cam |
Aux. Camera Aperture (W) | f/2.40 |
Aux. Camera Extra Functions | HDR photo , Burst mode , Face detection , Face tagging , Smile detection |
Aux. 2 Camera Image Sensor | Mono CMOS |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera System |
|
Secondary Camera Placement | Rear |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Number of pixels | 12.0 MP sec. cam |
Secondary Aperture (W) | f/2.40 |
Secondary Video Recording | 1920x1080 pixel |
60 fps | |
Secondary Camera Extra Functions | EIS , HDR photo , HDR video , Burst mode , Panorama Photo , Face detection |
Sec. Aux. Cam. Image Sensor | Mono CMOS |
Sec. Aux. Camera Number of Pixels | 1.5 MP sec. aux. camera |
Built-in Sensors: |
|
Built-in compass | Yes |
Built-in accelerometer | Yes |
Built-in gyroscope | 3D gyro |
Additional sensors | Barometer , L sensor , IR face sensor , LiDAR |
Ingress Protection: |
|
Protection from solid materials | Yes |
Protection from liquids | Yes |
Power Supply: |
|
Battery | Li-ion |
built-in | |
Battery Cells in Parallel | Yes |
2-cell | |
Nominal Battery Voltage | 3.82 Volts |
Nominal Battery Capacity | 10702 mAh battery |
Nominal Battery Energy | 40.88 Wh |
Geographical Attributes: |
|
Market Countries | USA |
Market Regions | North America |
Mobile Operator |
AT&T Mexico Mobility
Cellular South / C Spire Cricket Communications MetroPCS Communications Sprint Nextel Corporation T-Mobile USA United States Cellular Corporation Verizon Wireless Virgin Mobile USA |
Price | 1599 |
USD | |
Datasheet Attributes: |
|
Data Integrity | Final |
Added | 2022-12-18 13:52 |
Tweet | |