Introduction: |
|
Brand | Oppo |
Model | Find X5 5G Standard Edition Dual SIM TD-LTE CN 128GB PFFM10 |
Brief A next generation heat-dissipation system, with large vapor chamber and 3D graphene films, ensures that the phone stay cool even during intensive tasks |
|
Released | 2022 Feb |
Announced | 2022 Feb 24 |
Hardware Designer | Oppo |
Manufacturer | BBK Electronics |
Codename | BBK 2307 |
General Extras | Haptic touch feedback , Tactile touch feedback |
Device Category | Smartphone |
List of Additional Features 1080p 240 fps / 720p 480 fps video recording, vapor chamber liquid cooling, MariSilicon X imaging NPU |
|
Physical Attributes: |
|
Width | 72.6 mm |
2.86 inch | |
Height | 160.3 mm |
6.31 inch | |
Depth | 8.7 mm |
0.34 inches | |
Bounding Volume | 101.2 ccm |
Mass | 196 g |
6.91 ounces | |
Software Environment: |
|
Platform | Google Android |
Operating System | Google Android 12 (S) |
ColorOS 12.1 | |
Software Extras | Voice Command , Navigation software , Augmented Reality (AR) , Intelligent personal assistant , Face Recognition |
Application processor, Chipset: |
|
CPU Clock | 2842 MHz |
CPU | Qualcomm Snapdragon 888 5G SM8350 (Lahaina), 2021, 64 bit, octa-core, 5 nm, Qualcomm Adreno 660 GPU |
Operative Memory: |
|
RAM Type | LPDDR5 SDRAM |
3200 MHz | |
RAM Capacity | 8192 MiB RAM |
Non-volatile Memory: |
|
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Interface | UFS 3.1 2-lane |
Non-volatile Memory Capacity | 122070 MiB non-volatile |
Display |
|
Display Hole | 1-hole |
Display Diagonal | 166.37 mm |
6.5 inch | |
Resolution | 1080x2400 |
2592000 pixels | |
Display Width | 68.27 mm |
2.69 inch | |
Display Height | 151.72 mm |
5.97 inch | |
Horizontal Full Bezel Width | 4.33 mm |
Display Area | 10358 square millimeter |
Display Area Utilization | 89.0% |
Pixel Size | 0.06322 mm/pixel |
Pixel Density | 402 PPI |
Display Type | Color AM-OLED display |
Display Color Depth | 30 bit/pixel |
Number of Display Scales | 1073.7M |
Display Dynamic Range Depth | 13 bit/pixel |
Display Illumination | Self-illuminating |
Display Light Reflection Mode | Yes |
Display Subpixel Scheme | RGBG PenTile Matrix (2 subpixels) |
Display Refresh Rate | 120 Hz |
Scratch Resistant Screen | Corning Gorilla Glass Victus |
Graphical Subsystem: |
|
Graphical Controller | Qualcomm Adreno 660 |
GPU Clock: | 840 MHz |
Audio/Video Interfaces: |
|
A/V Out | No |
Audio Subsystem: |
|
Audio Channel(s) | stereo |
Sound Recording: |
|
Microphone(s) | 3 |
Sound Playing: |
|
Loudspeaker(s): | stereo |
Audio Output: | USB Type-C |
Cellular Phone: |
|
Supported Cellular Bands | GSM 850MHz (B5) , GSM 900MHz (B8) , GSM 1800MHz (B3) , GSM 1900MHz (PCS, B2) , UMTS 2100MHz (Band I, IMT) , UMTS 1900MHz (Band II, PCS) , UMTS 1700/2100MHz (Band IV, AWS) , UMTS 850MHz (Band V, CLR) , UMTS 800MHz (Band VI) , UMTS 900MHz (Band VIII) , UMTS 800MHz (Band XIX) , CDMA 800MHz (BC0, 850) , LTE 2100 MHz (Band 1) , LTE 1900 MHz (Band 2, PCS) , LTE 1800 MHz (Band 3) , LTE 1700/2100 MHz (Band 4, AWS) , LTE 850 MHz (Band 5) , LTE 2600 MHz (Band 7) , LTE 900 MHz (Band 8) , LTE 700 MHz (Band 12) , LTE 700 MHz (Band 17) , LTE 800 MHz (Band 18) , LTE 800 MHz (Band 19) , LTE 800 MHz (Band 20) , LTE 850 MHz (Band 26) , LTE 700 MHz (Band 28) , TD-LTE 2000 MHz (Band XXXIV) , TD-LTE 2600 MHz (Band 38) , TD-LTE 1900 MHz (Band 39) , TD-LTE 2300 MHz (Band XL) , TD-LTE 2500 MHz (Band XLI) , LTE 1700/2100 MHz (Band 66) , NR 2100 MHz (N1) , NR 1800 MHz (N3) , NR 850 MHz (N5) , NR 900 MHz (N8) , NR 800 MHz (N20) , NR 700 MHz (N28) , TD-NR 2600 MHz (N38) , TD-NR 2500 MHz (N41) , NR 1700/2100 MHz (N66) , TD-NR 3700 MHz (N77) , TD-NR 3500 MHz (N78) , TD-NR 4700 MHz (N79) bands |
Supported Cellular Data Links | GPRS (Class unspecified) , GPRS Multi-slot Class 33 , EDGE (Class unspecified) , EDGE Multi-slot Class 33 , UMTS 384 kbps (W-CDMA) , HSUPA (Cat. unspecified) , HSUPA 5.76 Mbps (Cat. 6) , HSDPA (Cat. unspecified) , HSPA+ 21.1 Mbps (Cat. 18) , DC-HSDPA 42.2 Mbps (Cat. 24) , cdmaOne (IS-95) , CDMA2000 1xRTT (IS-2000) , CDMA2000 1xEV-DO Rel. 0 , CDMA2000 1xEV-DO Revision A , LTE (Cat. unspecified) , LTE 100 Mbps / 50 Mbps (Cat. 3) , LTE 150 Mbps / 50 Mbps (Cat. 4) , LTE 300 Mbps / 50 Mbps (Cat. 6) , LTE 300 Mbps / 75 Mbps (Cat. 5) , LTE 300 Mbps / 100 Mbps (Cat. 7) , LTE 400 Mbps / 150 Mbps (LTE Cat. 13) , LTE 450 Mbps / 50 Mbps (LTE Cat. 9) , LTE 450 Mbps / 100 Mbps (LTE Cat. 10) , LTE 600 Mbps / 50 Mbps (LTE Cat. 11) , LTE 600 Mbps / 100 Mbps (LTE Cat. 12) , LTE 1 Gbps / 100 Mbps (LTE Cat. 16) , LTE 1.2 Gbps / 200 Mbps (LTE Cat. 18) , LTE 2 Gbps / 300 Mbps (LTE Cat. 20) , NR 1.5 Gbps , NR 2.6 Gbps , NR 3.7 Gbps data links |
SIM Card Slot | Nano-SIM (4FF) |
Cellular Antenna | Internal antenna |
Call Alert Sound | 64-chord melody |
Hearing Aid Compatibility (HAC) | M4 , T4 |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrating Alert , Speakerphone , ANC , HD Voice , Voice over LTE (VoLTE) |
Cellular Controller | Qualcomm Snapdragon X60 |
Secondary Cellular Phone: |
|
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM 850MHz (B5) , GSM 900MHz (B8) , GSM 1800MHz (B3) , GSM 1900MHz (PCS, B2) , UMTS 2100MHz (Band I, IMT) , UMTS 1900MHz (Band II, PCS) , UMTS 1700/2100MHz (Band IV, AWS) , UMTS 850MHz (Band V, CLR) , UMTS 800MHz (Band VI) , UMTS 900MHz (Band VIII) , UMTS 800MHz (Band XIX) , CDMA 800MHz (BC0, 850) , LTE 2100 MHz (Band 1) , LTE 1900 MHz (Band 2, PCS) , LTE 1800 MHz (Band 3) , LTE 1700/2100 MHz (Band 4, AWS) , LTE 850 MHz (Band 5) , LTE 2600 MHz (Band 7) , LTE 900 MHz (Band 8) , LTE 700 MHz (Band 12) , LTE 700 MHz (Band 17) , LTE 800 MHz (Band 18) , LTE 800 MHz (Band 19) , LTE 800 MHz (Band 20) , LTE 850 MHz (Band 26) , LTE 700 MHz (Band 28) , TD-LTE 2000 MHz (Band XXXIV) , TD-LTE 2600 MHz (Band 38) , TD-LTE 1900 MHz (Band 39) , TD-LTE 2300 MHz (Band XL) , TD-LTE 2500 MHz (Band XLI) , LTE 1700/2100 MHz (Band 66) , NR 2100 MHz (N1) , NR 1800 MHz (N3) , NR 850 MHz (N5) , NR 900 MHz (N8) , NR 800 MHz (N20) , NR 700 MHz (N28) , TD-NR 2600 MHz (N38) , TD-NR 2500 MHz (N41) , NR 1700/2100 MHz (N66) , TD-NR 3700 MHz (N77) , TD-NR 3500 MHz (N78) , TD-NR 4700 MHz (N79) |
Sec. Supported Cellular Data Links: | GPRS (Class unspecified) , GPRS Multi-slot Class 33 , EDGE (Class unspecified) , EDGE Multi-slot Class 33 , UMTS 384 kbps (W-CDMA) , HSUPA (Cat. unspecified) , HSUPA 5.76 Mbps (Cat. 6) , HSDPA (Cat. unspecified) , HSPA+ 21.1 Mbps (Cat. 18) , DC-HSDPA 42.2 Mbps (Cat. 24) , cdmaOne (IS-95) , CDMA2000 1xRTT (IS-2000) , CDMA2000 1xEV-DO Rel. 0 , LTE (Cat. unspecified) , LTE 100 Mbps / 50 Mbps (Cat. 3) , LTE 150 Mbps / 50 Mbps (Cat. 4) , LTE 300 Mbps / 50 Mbps (Cat. 6) , LTE 300 Mbps / 75 Mbps (Cat. 5) , LTE 300 Mbps / 100 Mbps (Cat. 7) , LTE 400 Mbps / 150 Mbps (LTE Cat. 13) , LTE 450 Mbps / 50 Mbps (LTE Cat. 9) , LTE 450 Mbps / 100 Mbps (LTE Cat. 10) , LTE 600 Mbps / 50 Mbps (LTE Cat. 11) , LTE 600 Mbps / 100 Mbps (LTE Cat. 12) , LTE 1 Gbps / 100 Mbps (LTE Cat. 16) , LTE 1.2 Gbps / 200 Mbps (LTE Cat. 18) , LTE 2 Gbps / 300 Mbps (LTE Cat. 20) , NR 1.5 Gbps , NR 2.6 Gbps , NR 3.7 Gbps |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Internal antenna | |
Sec. Phone Controller IC: | Qualcomm SM8350 |
Control Peripherals: |
|
Touchscreen Type | Capacitive multi-touch sensing screen |
Touchscreen Simultaneous Touch Points | 10-point |
Touchscreen Sampling rate | 240 Hz |
Communication Interfaces: |
|
Expansion Interfaces | No |
USB | USB 3.0 / USB 3.1 Gen 1 / USB 3.2 Gen 1x1 |
USB Hi-Speed (480 Mbps) , USB SuperSpeed (5 Gbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB On-The-Go 1.3 , USB On-The-Go 2.0 , USB Power Delivery , USB Power Delivery 2.0 , USB Power Delivery 3.0 |
USB Connector | USB Type-C reversible |
Max. Charging Power | 80.0 W |
Bluetooth | Bluetooth 5.2 |
Internal antenna | |
Bluetooth profiles | A2DP , A2DP with aptX codec , A2DP with aptX HD codec , AVRCP , GAVDP , HFP , HID , HSP , MAP , OPP , PAN , PBA , SPP |
Wireless LAN | IEEE 802.11a , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n , IEEE 802.11ac , IEEE 802.11ax (Wi-Fi 6) |
Internal antenna | |
Wireless Services | Wi-Fi Direct , Wi-Fi Tethering , Wi-Fi Calling (VoWiFi) |
NFC | NFC A , NFC B |
Multimedia Broadcast: |
|
FM Radio Receiver | No |
Satellite Navigation: |
|
Supported GPS protocol(s) | GPS (NMEA 0183) |
Satellite Antenna: | Internal antenna |
Complementary Satellite Services | Simultaneous GPS (S-GPS) , Assisted GPS , Kétfrekvenciás GPS , Geotagging , QuickGPS |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 , E5a |
Supported BeiDou system (BDS) | B1c , B1I , B2a BeiDou receiver |
Navigation Controller | Qualcomm SM8350 |
Primary Camera System |
|
Camera Placement | Rear |
Camera Module | Sony IMX766 |
Camera Image Sensor | BSI CMOS |
Image Sensor Format | 1/1.56 |
Image Sensor Pixel Size | 1.00 micrometer |
Camera Resolution | 8192x6144 pixel |
Number of effective pixels | 50.3 MP camera |
Aperture (W) | f/1.70 |
Zoom | 2.0 x optical zoom |
50.0 x digital zoom | |
Focus | Phase-Detection Autofocus (PD AF) |
Min. Equiv. Focal Length | 24 mm |
Recordable Image Formats | JPG , RAW |
Video Recording | 3840x2160 pixel |
60 fps | |
Recordable Video Formats | HEVC , MPEG4 |
Flash | single LED |
Camera Extra Functions | Electronic Image Stabilizer (EIS) , Video Stabilizer (EIS) , Optical Image Stabilization (OIS) , Pixel unification , HDR photo , HDR video , Red-eye effect reduction , Slow motion video , Burst mode , Refocus , Touch focus , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Auxiliary Camera: |
|
Aux. Camera Image Sensor | BSI CMOS |
Aux. Camera Module | Sony IMX766 |
Aux. Cam. Image Sensor Format | 1/1.56 |
Aux. Cam. Image Sensor Pixel Size | 1.00 micrometer |
Aux. Camera Number of Pixels | 50.3 MP aux. cam |
Aux. Camera Aperture (W) | f/2.20 |
Aux. Cam. Min. Equiv. Focal Length | 15 mm |
Aux. Camera Focus | Phase-Detection Autofocus (PD AF) |
Aux. Camera Extra Functions | Pixel unification , HDR photo , HDR video , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Auxiliary Camera No. 2: |
|
Aux. 2 Camera Image Sensor | BSI CMOS |
Aux. 2 Cam. Image Sensor Format | 1/3.40 |
Aux. 2 Camera Number of Pixels | 13.0 MP aux. 2 cam |
Aux. 2 Camera Aperture (W) | f/2.40 |
Aux. 2 Cam. Min. Equiv. Focal Length | 52 mm |
Aux. 2 Camera Focus | Phase-Detection Autofocus (PD AF) |
Aux. 2 Camera Extra Functions | HDR photo , Burst mode , Macro mode , Panorama Photo , Intelligent scene detection |
Auxiliary Camera No. 3: |
|
Aux. 3 Camera Image Sensor | No |
Auxiliary Camera No. 4: |
|
Aux. 4 Camera Image Sensor | No |
Aux. 4 Camera Focus | No |
Secondary Camera System |
|
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Image Sensor Format | 1/2.74 |
Secondary Image Sensor Pixel Size | 1.80 micrometer |
Secondary Camera Resolution | 6528x4896 pixel |
Secondary Camera Number of pixels | 32.0 MP sec. cam |
Secondary Aperture (W) | f/2.40 |
Secondary Min. Equiv. Focal Length | 25 mm |
Secondary Recordable Image Formats | JPG |
Secondary Video Recording | 1920x1080 pixel |
30 fps | |
Secondary Recordable Video Formats | HEVC , MPEG4 |
Secondary Camera Extra Functions | Electronic Image Stabilizer (EIS) , Video Stabilizer (EIS) , HDR photo , HDR video , Slow motion video , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Secondary Auxiliary Camera: |
|
Sec. Aux. Cam. Image Sensor | No |
Secondary Auxiliary Camera No. 2: |
|
Sec. Aux. 2 Cam. Image Sensor | No |
Built-in Sensors: |
|
Built-in compass | Yes |
Built-in accelerometer | Yes |
Built-in gyroscope | Yes |
Additional sensors | In-screen fingerprint sensor , Light intensity sensor , Proximity sensor , Step counter |
Ingress Protection: |
|
Protection from solid materials | Yes |
Protection from liquids | Yes |
Power Supply: |
|
Battery | Lithium-ion |
built-in | |
Battery Cells in Parallel | Yes |
2-cell | |
Nominal Cell Voltage (1st cell) | 3.87 Volts |
Nominal Cell Capacity (1st cell) | 2400 mAh cell |
Nominal Battery Voltage (2nd cell) | 3.87 Volts |
Nominal Cell Capacity (2nd cell) | 2400 mAh cell |
Nominal Battery Voltage | 3.87 Volts |
Nominal Battery Capacity | 4800 mAh battery |
Nominal Battery Energy | 18.58 Wh |
Wireless Charging | Qi wireless charging , Qi reverse wireless charging |
Max. Wireless Charging Power | 30.0 W |
Geographical Attributes: |
|
Market Countries | China |
Market Regions | Asia |
Price | 3499 |
Chinese Yuan | |
Datasheet Attributes: |
|
Data Integrity | Final |
Added | 2022-08-06 22:26 |
Tweet | |