Introduction: |
|
Brand | Samsung |
Model | SM-S901B/DS Galaxy S22 5G Dual SIM TD-LTE EU 128GB |
Brief The slim bezels flow into a symmetrical polished frame for an expansive, balanced display. As a finishing touch, the monochromatic camera housing surrounds a.. ›› |
|
Released | 2022 Feb 26 |
Announced | 2022 Feb 9 |
Hardware Designer | Samsung Electronics |
Manufacturer | Samsung Electronics |
Codename | Samsung Rainbow R |
OEM ID | S901BZGDEUE |
General Extras | Haptic touch feedback |
Device Category | Smartphone |
Physical Attributes: |
|
Width | 70.6 mm |
Height | 146 mm |
Depth | 7.6 mm |
Dimensions | 2.78x5.75x0.3 inches |
Mass | 167 g |
5.89 ounces | |
Software Environment: |
|
Platform | Android |
Operating System | Google Android 12 (S) |
One UI 4.1 | |
Software Extras | Voice Command , Business card recognition , Navigation software , Augmented Reality (AR) , Virtual Reality (VR) support , Intelligent personal assistant , Voice Recognition , Face Recognition |
Application processor, Chipset: |
|
CPU Clock | 2800 MHz |
CPU | Samsung Exynos 2200 5G S5E9925, 2022, 64 bit, octa-core, 4 nm, Samsung Xclipse 920 GPU |
Operative Memory: |
|
RAM Type | LPDDR5 SDRAM |
3200 MHz | |
RAM Capacity (converted) | 8 GiB RAM |
Non-volatile Memory: |
|
Non-volatile Memory Interface | UFS 3.1 |
Non-volatile Memory Capacity (converted) | 128 GB ROM |
Display |
|
Display Hole | 1-hole |
Display Diagonal | 153.9 mm |
6.1 inch | |
Resolution | 1080x2340 |
Horizontal Full Bezel Width | 6.11 mm |
Display Area Utilization | 87.4% |
Pixel Density | 425 PPI |
Display Type | AM-OLED display |
Display Subtype | Dynamic AM-OLED |
Number of Display Scales | 16.8M |
Display Refresh Rate | 120 Hz |
Scratch Resistant Screen | Gorilla Glass Victus |
Graphical Subsystem: |
|
Graphical Controller | Samsung Xlipse 920 |
Audio/Video Interfaces: |
|
A/V Out | DisplayPort |
USB Type-C reversible | |
Audio Subsystem: |
|
Microphone(s) | stereo |
Loudspeaker(s): | stereo |
Audio Output: | USB Type-C |
Cellular Phone: |
|
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE700 (B13) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE1900 (B25) , LTE850 (B26) , LTE700 (B28) , LTE1500 (B32) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , LTE1700/2100 (B66) , NR2100 (N1) , NR1900 (N2) , NR1800 (N3) , NR850 (N5) , NR2600 (N7) , NR900 (N8) , NR 700 (N12) , NR800 (N20) , NR1900 (N25) , NR700 (N28) , TD-NR2600 (N38) , TD-NR2300 (N40) , TD-NR2500 (N41) , NR1700/2100 (N66) , NR1500 (N75) , TD-NR3700 (N77) , TD-NR3500 (N78) bands |
Supported Cellular Data Links | GPRS , GPRS C12 , GPRS MSC33 , EDGE , EDGE MSC12 , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 300/100 , LTE 400/150 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , LTE 1200/200 , LTE 1600 , LTE 2000/300 , NR 1500 , NR 2600 , NR 3700 data links |
SIM Card Slot | e-SIM , Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE , ViLTE |
SAR (head) | 1.210 W/kg |
SAR (body) | 1.590 W/kg |
Secondary Cellular Phone: |
|
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , LTE2100 (B1) , LTE1900 (B2) , LTE1800 (B3) , LTE1700/2100 (B4) , LTE850 (B5) , LTE2600 (B7) , LTE900 (B8) , LTE700 (B12) , LTE700 (B13) , LTE700 (B17) , LTE800 (B18) , LTE800 (B19) , LTE800 (B20) , LTE1900 (B25) , LTE850 (B26) , LTE700 (B28) , LTE1500 (B32) , TD-LTE2600 (B38) , TD-LTE1900 (B39) , TD-LTE2300 (B40) , TD-LTE2500 (B41) , LTE1700/2100 (B66) , NR2100 (N1) , NR1900 (N2) , NR1800 (N3) , NR850 (N5) , NR2600 (N7) , NR900 (N8) , NR 700 (N12) , NR800 (N20) , NR1900 (N25) , NR700 (N28) , TD-NR2600 (N38) , TD-NR2300 (N40) , TD-NR2500 (N41) , NR1700/2100 (N66) , NR1500 (N75) , TD-NR3700 (N77) , TD-NR3500 (N78) |
Sec. Supported Cellular Data Links: | GPRS , GPRS C12 , GPRS MSC33 , EDGE , EDGE MSC12 , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSPA+ 21.1 , HSPA+ 42.2 , DC-HSDPA 42.2 , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 300/100 , LTE 400/150 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , LTE 1200/200 , LTE 1600 , LTE 2000/300 , NR 1500 , NR 2600 , NR 3700 |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Control Peripherals: |
|
Touchscreen Type | Capacitive multi-touch screen |
Communication Interfaces: |
|
Expansion Interfaces | No |
USB | USB 3.0 / 3.1 Gen 1 / 3.2 Gen 1x1 |
USB HS (480 Mbps) , USB SS (5 Gbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD , USB PD 2.0 , USB PD 3.0 |
USB Connector | USB C reversible |
Max. Charging Power | 25.0 W |
Bluetooth | Bluetooth 5.2 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac , 802.11ax |
Wireless Services | DLNA , Miracast , Wi-Fi Direct , Wi-Fi Tethering , WiDi , Wi-Fi Calling |
NFC | NFC A , NFC B |
Multimedia Broadcast: |
|
FM Radio Receiver | No |
Satellite Navigation: |
|
Complementary Satellite Services | Simultaneous GPS , A-GPS , Dual-frequency GPS , Geotagging , QuickGPS , QZSS |
Supported GLONASS protocol(s) | L1OF , L2OF |
Supported Galileo service(s) | E1 , E5a |
Supported BeiDou system (BDS) | B1I , B2a BeiDou receiver |
Primary Camera System |
|
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Pixel Size | 1.00 micrometer |
Number of effective pixels | 50.3 MP camera |
Aperture (W) | f/1.80 |
Zoom | 3.0 x optical zoom |
10.0 x digital zoom | |
Focus | PD AF |
Min. Equiv. Focal Length | 24 mm |
Video Recording | 7680x4320 pixel |
24 fps | |
Flash | single LED |
Camera Extra Functions | EIS , EIS (video) , OIS , OIS (video) , Pixel unification , HDR photo , HDR video , Red-eye reduction , Slow motion video , Burst mode , Refocus , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Aux. Camera Image Sensor | BSI CMOS |
Aux. Cam. Image Sensor Pixel Size | 1.40 micrometer |
Aux. Camera Number of Pixels | 12.2 MP aux. cam |
Aux. Camera Aperture (W) | f/2.20 |
Aux. Cam. Min. Equiv. Focal Length | 13 mm |
Aux. Camera Focus | PD AF |
Aux. Camera Extra Functions | EIS (video) , HDR photo , HDR video , Slow motion video , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Aux. 2 Camera Image Sensor | BSI CMOS |
Aux. 2 Camera Number of Pixels | 10.0 MP aux. 2 cam |
Aux. 2 Camera Aperture (W) | f/2.40 |
Aux. 2 Cam. Min. Equiv. Focal Length | 69 mm |
Aux. 3 Camera Image Sensor | No |
Aux. 3 Camera Number of Pixels | 10.0 MP aux. 3 cam |
Aux. 3 Camera Aperture (W) | f/4.90 |
Aux. 4 Camera Image Sensor | No |
Secondary Camera System |
|
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Number of pixels | 10.0 MP sec. cam |
Secondary Aperture (W) | f/2.20 |
Secondary Camera Focus | PD AF |
30 fps | |
Secondary Camera Extra Functions | HDR photo , HDR video , Slow motion video , Burst mode , Touch focus , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Sec. Aux. Cam. Image Sensor | No |
Built-in Sensors: |
|
Built-in compass | 3D compass |
Built-in accelerometer | 3D accelerometer |
Built-in gyroscope | 3D gyro |
Additional sensors | Barometer , In-screen FP sensor , Hall , HR sensor , L sensor , P sensor , Step counter |
Ingress Protection: |
|
Protection from solid materials | 6 Totally protected from dust |
Protection from liquids | 8 Protected against immersion beyond 1m of depth |
Immersion into liquids (depth limit) | 150 cm |
Immersion into liquids time limit | 30 min |
Power Supply: |
|
Battery | Li-ion |
built-in | |
1-cell | |
Nominal Battery Voltage | 3.88 Volts |
Nominal Battery Capacity | 3700 mAh battery |
Nominal Battery Energy | 14.36 Wh |
Wireless Charging | PMA , Qi |
Max. Wireless Charging Power | 15.0 W |
Geographical Attributes: |
|
Market Countries | Austria , Belarus , Belgium , Bulgaria , Cyprus , Croatia , Czech , Denmark , Estonia , Finland , France , Germany , Greece , Hungary , Ireland , Italy , Latvia , Lithuania , Netherlands , Norway , Poland , Portugal , Russia , Romania , Serbia , Slovakia , Slovenia , Spain , Switzerland , Sweden , UK , Ukraine , Vietnam |
Market Regions | Asia , Eastern Europe , Europe , Western Europe |
Mobile Operator |
A1 Belarus / velcom
A1 Bulgaria A1 Telekom Austria A1 Vipnet Asia Pacific Telecom Base Belgium Bouygues Telecom Cellcom Israel Chunghwa Telecom EE Limited UK FarEasTone Telecommunications Hutchison Three UK KPN Mobile Movistar Spain O2 Germany O2 United Kingdom Orange Romania Polkomtel Plus Proximus Belgacom Mobile Salt Mobile SA / Orange CH Saudi Telecom Company SFR Singapore Telecommunications Limited SingTel Optus Pty Limited Sunrise Communications AG Swisscom AG T-Mobile Austria T-Mobile Czech Republic T-Mobile Polska Taiwan Mobile Taiwan Star Telecom Corporation Limited Telecom Italia Telekom Deutschland Telekom Hungary Telekom Romania Telekom Slovakia Telenor Bulgaria Telenor Hungary / Yettel Telenor Norway Telia Finland Telstra Corporation Limited Vodafone Czech Republic Vodafone Germany Vodafone Hungary Vodafone Italia Vodafone Portugal Vodafone Romania Vodafone Spain |
Price | 849 |
EUR | |
Datasheet Attributes: |
|
Data Integrity | Final |
Added | 2022-03-02 22:17 |
Tweet | |