Introduction: |
|
Brand | T-Mobile |
Model | REVVL V+ 5G Dual SIM TD-LTE US |
Brief The latest REVVL 5G smartphone sports a big 6.82-inch HD+ display with triple rear cameras and a 16MP front facing camera. Packed with a.. ›› |
|
Released | 2021 Jul 12 |
Announced | 2021 Jun |
Hardware Designer | Wingtech Mobile |
Manufacturer | Wingtech Mobile |
OEM ID | WTRVL5G |
General Extras | Haptic touch feedback |
Device Category | Smartphone |
Physical Attributes: |
|
Width | 77.47 mm |
Height | 173.7 mm |
Depth | 7.11 mm |
Dimensions | 3.05x6.84x0.28 inches |
Software Environment: |
|
Platform | Android |
Operating System | Google Android 11 (R) |
MIUI 12 | |
Software Extras | Voice Command , Business card recognition , Navigation software , Intelligent personal assistant , Face Recognition |
Application processor, Chipset: |
|
CPU Clock | 2200 MHz |
CPU | MediaTek Dimensity 700 MT6833V/ZA, 2020, 64 bit, octa-core, 7 nm, ARM Mali-G57 GPU |
Operative Memory: |
|
RAM Type | LPDDR4x SDRAM |
2133 MHz | |
RAM Capacity (converted) | 4 GiB RAM |
Non-volatile Memory: |
|
Non-volatile Memory Interface | UFS 2.2 |
Non-volatile Memory Capacity (converted) | 64 GB ROM |
Display |
|
Display Hole | 1-hole |
Display Diagonal | 173.23 mm |
6.8 inch | |
Resolution | 720x1640 |
Horizontal Full Bezel Width | 7.83 mm |
Display Area Utilization | 82.1% |
Pixel Density | 263 PPI |
Display Type | Color IPS TFT LCD display |
Number of Display Scales | 16.8M |
Scratch Resistant Screen | Gorilla Glass 3 |
Graphical Subsystem: |
|
Graphical Controller | ARM Mali-G57MP2 |
GPU Clock: | 955 MHz |
Audio/Video Interfaces: |
|
A/V Out | No |
Audio Subsystem: |
|
Microphone(s) | stereo |
Loudspeaker(s): | mono |
Audio Output: | Yes |
Cellular Phone: |
|
Supported Cellular Bands | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS1700/2100 (B4) , UMTS850 (B5) , UMTS900 (B8) , LTE1900 (B2) , LTE1700/2100 (B4) , LTE850 (B5) , LTE700 (B12) , LTE1900 (B25) , LTE850 (B26) , TD-LTE2500 (B41) , LTE1700/2100 (B66) , LTE600 (B71) , NR1900 (N25) , TD-NR2500 (N41) , NR1700/2100 (N66) , NR600 (N71) bands |
Supported Cellular Data Links | GPRS , GPRS MSC33 , EDGE , EDGE MSC33 , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSDPA 14.4 , HSPA+ 21.1 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 300/100 , LTE 400/150 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 600/100 , LTE 1000/100 , LTE 1200/200 , NR 1500 , NR 2600 data links |
SIM Card Slot | Nano-SIM (4FF) |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrate , Speakerphone , ANC , HD Voice , VoLTE , ViLTE |
Secondary Cellular Phone: |
|
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM850 , GSM900 , GSM1800 , GSM1900 , UMTS2100 (B1) , UMTS1900 (B2) , UMTS850 (B5) , UMTS900 (B8) , LTE1900 (B2) , LTE1700/2100 (B4) , LTE850 (B5) , LTE1900 (B25) , LTE850 (B26) , TD-LTE2500 (B41) , LTE1700/2100 (B66) , LTE600 (B71) , NR1900 (N25) , TD-NR2500 (N41) , NR1700/2100 (N66) , NR600 (N71) |
Sec. Supported Cellular Data Links: | GPRS , GPRS MSC33 , EDGE , EDGE MSC33 , UMTS , HSUPA , HSUPA 5.8 , HSDPA , HSDPA 14.4 , HSPA+ 21.1 , DC-HSDPA 42.2 , LTE , LTE 100/50 , LTE 150/50 , LTE 300/50 , LTE 300/75 , LTE 300/100 , LTE 400/150 , LTE 450/50 , LTE 450/100 , LTE 600/50 , LTE 1000/100 , LTE 1200/200 , NR 1500 , NR 2600 |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Control Peripherals: |
|
Touchscreen Type | Capacitive multi-touch screen |
Communication Interfaces: |
|
Expansion Interfaces | TransFlash , microSD , microSDHC , microSDXC |
USB | USB 2.0 |
USB HS (480 Mbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB OTG 1.3 , USB OTG 2.0 , USB PD , USB PD 2.0 |
USB Connector | USB C reversible |
Max. Charging Power | 18.0 W |
Bluetooth | Bluetooth 5.0 |
Wireless LAN | 802.11a , 802.11b , 802.11g , 802.11n , 802.11ac |
Wireless Services | Wi-Fi Direct , Wi-Fi Tethering , WiDi , Wi-Fi Calling |
Multimedia Broadcast: |
|
FM Radio Receiver | Unknown |
Satellite Navigation: |
|
Complementary Satellite Services | Simultaneous GPS , A-GPS , Geotagging , QuickGPS , QZSS |
Supported GLONASS protocol(s) | L1OF |
Supported Galileo service(s) | E1 |
Supported BeiDou system (BDS) | B1I BeiDou receiver |
Primary Camera System |
|
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Pixel Size | 0.80 micrometer |
Number of effective pixels | 15.9 MP camera |
Zoom | 1.0 x optical zoom |
Focus | PD AF |
Video Recording | 1920x1080 pixel |
30 fps | |
Flash | single LED |
Camera Extra Functions | HDR photo , Red-eye reduction , Slow motion video , Burst mode , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Aux. Camera Image Sensor | BSI CMOS |
Aux. Camera Number of Pixels | 4.9 MP aux. cam |
Aux. Camera Extra Functions | HDR photo , Burst mode , Macro mode |
Aux. 2 Camera Image Sensor | Mono CMOS |
Aux. 2 Camera Number of Pixels | 1.9 MP aux. 2 cam |
Aux. 3 Camera Image Sensor | No |
Aux. 4 Camera Image Sensor | No |
Secondary Camera System |
|
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Camera Number of pixels | 15.9 MP sec. cam |
Secondary Video Recording | 1920x1080 pixel |
30 fps | |
Secondary Camera Extra Functions | HDR photo , Burst mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Sec. Aux. Cam. Image Sensor | No |
Built-in Sensors: |
|
Built-in compass | Yes |
Built-in accelerometer | 3D accelerometer |
Built-in gyroscope | 3D gyro |
Additional sensors | FP sensor , L sensor , P sensor |
Ingress Protection: |
|
Protection from solid materials | Yes |
Protection from liquids | Yes |
Power Supply: |
|
Battery | Li-ion polymer (LiPo) |
built-in | |
Battery Cells in Parallel | Yes |
1-cell | |
Nominal Battery Voltage | 3.87 Volts |
Nominal Battery Capacity | 5000 mAh battery |
Nominal Battery Energy | 19.35 Wh |
Geographical Attributes: |
|
Market Countries | USA |
Market Regions | North America |
Mobile Operator |
MetroPCS Communications
T-Mobile USA |
Price | 199.99 |
USD | |
Datasheet Attributes: |
|
Data Integrity | Preliminary |
Added | 2021-07-10 06:35 |
Tweet | |