Introduction: |
|
Brand | Huawei |
Model | P40 Pro 5G Global Dual SIM TD-LTE 512GB ELS-NX9 / ELS-N29 |
Brief Top international variant of P40 Pro 5G with 8 / 512 GB memory |
|
Released | 2020 Apr 7 |
Announced | 2020 Mar 26 |
Hardware Designer | Huawei |
Manufacturer | Huawei |
Codename | Huawei Elsa |
General Extras | Haptic touch feedback , Tactile touch feedback |
Device Category | Smartphone |
List of Additional Features Octa Phase Detection AF, HDR10+, DCI-P3, 1080p 960fps, 720p 7680 fps slow-motion video recording, vapor chamber liquid cooling, GPU Turbo, Kirin Gaming+ |
|
Physical Attributes: |
|
Width | 72.6 mm |
2.86 inch | |
Height | 158.2 mm |
6.23 inch | |
Depth | 8.95 mm |
0.35 inches | |
Bounding Volume | 102.8 ccm |
Mass | 209 g |
7.37 ounces | |
Software Environment: |
|
Platform | Google Android |
Operating System | Google Android 10 (Q) |
EMUI 10.1 | |
Software Extras | Voice Command , Business card recognition , Navigation software , Augmented Reality (AR) , Intelligent personal assistant , Voice Recognition , Face Recognition |
Application processor, Chipset: |
|
CPU Clock | 2860 MHz |
CPU | HiSilicon Honor KIRIN990 5G, 2019, 64 bit, octa-core, 7 nm, ARM Mali-G76 GPU |
Operative Memory: |
|
RAM Type | LPDDR4x SDRAM |
2133 MHz | |
RAM Capacity | 8192 MiB RAM |
Non-volatile Memory: |
|
Non-volatile Memory Type | Flash EEPROM |
Non-volatile Memory Interface | Yes |
Non-volatile Memory Capacity | 488281 MiB non-volatile |
Display |
|
Display Hole | 1-hole |
Display Diagonal | 167.1 mm |
6.6 inch | |
Resolution | 1080x2640 |
2851200 pixels | |
Display Width | 63.27 mm |
2.49 inch | |
Display Height | 154.66 mm |
6.09 inch | |
Horizontal Full Bezel Width | 9.33 mm |
Display Area | 9785.2 square millimeter |
Display Area Utilization | 85.2% |
Pixel Size | 0.05858 mm/pixel |
Pixel Density | 434 PPI |
Display Type | Color AM-OLED display |
Display Color Depth | 30 bit/pixel |
Number of Display Scales | 1073.7M |
Display Dynamic Range Depth | 10 bit/pixel |
Display Illumination | Self-illuminating |
Display Light Reflection Mode | Yes |
Display Subpixel Scheme | Yes |
Display Refresh Rate | 90 Hz |
Scratch Resistant Screen | Yes |
Display Module | Samsung |
Graphical Subsystem: |
|
Graphical Controller | ARM Mali-G76MP16 |
GPU Clock: | 700 MHz |
Audio/Video Interfaces: |
|
A/V Out | No |
Audio Subsystem: |
|
Audio Channel(s) | stereo |
Sound Recording: |
|
Microphone(s) | 3 |
Sound Playing: |
|
D/A Converter Nominal Resolution | 32 bit quantization |
D/A Holding Frequency | 384000 Hz |
Loudspeaker(s): | mono |
Audio Output: | USB Type-C |
Cellular Phone: |
|
Supported Cellular Bands | GSM 850MHz (B5) , GSM 900MHz (B8) , GSM 1800MHz (B3) , GSM 1900MHz (PCS, B2) , UMTS 2100MHz (Band I, IMT) , UMTS 1900MHz (Band II, PCS) , UMTS 1700/2100MHz (Band IV, AWS) , UMTS 850MHz (Band V, CLR) , UMTS 800MHz (Band VI) , UMTS 900MHz (Band VIII) , UMTS 800MHz (Band XIX) , LTE 2100 MHz (Band 1) , LTE 1900 MHz (Band 2, PCS) , LTE 1800 MHz (Band 3) , LTE 1700/2100 MHz (Band 4, AWS) , LTE 850 MHz (Band 5) , LTE 800 MHz (Band 6) , LTE 2600 MHz (Band 7) , LTE 900 MHz (Band 8) , LTE 1700/1800 MHz (Band 9) , LTE 700 MHz (Band 12) , LTE 700 MHz (Band 17) , LTE 800 MHz (Band 18) , LTE 800 MHz (Band 19) , LTE 800 MHz (Band 20) , LTE 850 MHz (Band 26) , LTE 700 MHz (Band 28) , LTE 1500 MHz (Band 32) , TD-LTE 2000 MHz (Band XXXIV) , TD-LTE 2600 MHz (Band 38) , TD-LTE 1900 MHz (Band 39) , TD-LTE 2300 MHz (Band XL) , TD-LTE 2500 MHz (Band XLI) , NR 2100 MHz (N1) , NR 1800 MHz (N3) , NR 2600 MHz (N7) , NR 700 MHz (N28) , TD-NR 2600 MHz (N38) , TD-NR 2500 MHz (N41) , TD-NR 3700 MHz (N77) , TD-NR 3500 MHz (N78) , TD-NR 4700 MHz (N79) bands |
Supported Cellular Data Links | GPRS (Class unspecified) , EDGE (Class unspecified) , UMTS 384 kbps (W-CDMA) , HSUPA (Cat. unspecified) , HSUPA 5.76 Mbps (Cat. 6) , HSDPA (Cat. unspecified) , HSPA+ 21.1 Mbps (Cat. 18) , DC-HSDPA 42.2 Mbps (Cat. 24) , LTE (Cat. unspecified) , LTE 100 Mbps / 50 Mbps (Cat. 3) , LTE 150 Mbps / 50 Mbps (Cat. 4) , LTE 300 Mbps / 50 Mbps (Cat. 6) , LTE 450 Mbps / 50 Mbps (LTE Cat. 9) , LTE 600 Mbps / 50 Mbps (LTE Cat. 11) , LTE 1 Gbps / 100 Mbps (LTE Cat. 16) , LTE 1.2 Gbps / 200 Mbps (LTE Cat. 18) , LTE 1.4 Gbps / 300 Mbps (LTE Cat. 21) , NR 1.5 Gbps , NR 2.6 Gbps , NR 3.7 Gbps data links |
SIM Card Slot | Nano-SIM (4FF) |
Cellular Antenna | Internal antenna |
Call Alert Sound | 64-chord melody |
Complementary Phone Services | Voice transmission , Voice speaker , Vibrating Alert , Speakerphone , ANC , HD Voice , Voice over LTE (VoLTE) |
Cellular Controller | Huawei KIRIN990 5G |
SAR (head) | 0.480 W/kg |
EU standard (max. 2 W/kg @ 10g) measurement method | |
SAR (body) | 0.990 W/kg |
EU standard (max. 2 W/kg @ 10g) measurement method | |
Secondary Cellular Phone: |
|
Dual Cellular Network Operation | Dual standby |
Sec. Supported Cellular Networks: | GSM 850MHz (B5) , GSM 900MHz (B8) , GSM 1800MHz (B3) , GSM 1900MHz (PCS, B2) , UMTS 2100MHz (Band I, IMT) , UMTS 1900MHz (Band II, PCS) , UMTS 1700/2100MHz (Band IV, AWS) , UMTS 850MHz (Band V, CLR) , UMTS 800MHz (Band VI) , UMTS 900MHz (Band VIII) , UMTS 800MHz (Band XIX) , LTE 2100 MHz (Band 1) , LTE 1900 MHz (Band 2, PCS) , LTE 1800 MHz (Band 3) , LTE 1700/2100 MHz (Band 4, AWS) , LTE 850 MHz (Band 5) , LTE 800 MHz (Band 6) , LTE 2600 MHz (Band 7) , LTE 900 MHz (Band 8) , LTE 1700/1800 MHz (Band 9) , LTE 700 MHz (Band 12) , LTE 700 MHz (Band 17) , LTE 800 MHz (Band 18) , LTE 800 MHz (Band 19) , LTE 800 MHz (Band 20) , LTE 850 MHz (Band 26) , LTE 700 MHz (Band 28) , LTE 1500 MHz (Band 32) , TD-LTE 2000 MHz (Band XXXIV) , TD-LTE 2600 MHz (Band 38) , TD-LTE 1900 MHz (Band 39) , TD-LTE 2300 MHz (Band XL) , TD-LTE 2500 MHz (Band XLI) |
Sec. Supported Cellular Data Links: | GPRS (Class unspecified) , EDGE (Class unspecified) , UMTS 384 kbps (W-CDMA) , HSUPA (Cat. unspecified) , HSUPA 5.76 Mbps (Cat. 6) , HSDPA (Cat. unspecified) , HSPA+ 21.1 Mbps (Cat. 18) , DC-HSDPA 42.2 Mbps (Cat. 24) , LTE (Cat. unspecified) , LTE 100 Mbps / 50 Mbps (Cat. 3) , LTE 150 Mbps / 50 Mbps (Cat. 4) , LTE 300 Mbps / 50 Mbps (Cat. 6) , LTE 450 Mbps / 50 Mbps (LTE Cat. 9) , LTE 600 Mbps / 50 Mbps (LTE Cat. 11) , LTE 1 Gbps / 100 Mbps (LTE Cat. 16) , LTE 1.2 Gbps / 200 Mbps (LTE Cat. 18) , LTE 1.4 Gbps / 300 Mbps (LTE Cat. 21) |
Sec. SIM Card Slot | Nano-SIM (4FF) |
Internal antenna | |
Sec. Phone Controller IC: | Huawei KIRIN990 5G |
Control Peripherals: |
|
Touchscreen Type | Capacitive multi-touch sensing screen |
Touchscreen Simultaneous Touch Points | 10-point |
Communication Interfaces: |
|
Expansion Interfaces | nanoSD (NM) |
USB | USB 3.0 / USB 3.1 Gen 1 / USB 3.2 Gen 1x1 |
USB Hi-Speed (480 Mbps) , USB SuperSpeed (5 Gbps) | |
USB Services | USB charging , USB fast charging , USB Host , USB On-The-Go 1.3 , USB On-The-Go 2.0 , USB Power Delivery , USB Power Delivery 2.0 |
USB Connector | USB Type-C reversible |
Max. Charging Power | 40.0 W |
Bluetooth | Bluetooth 5.1 |
Internal antenna | |
Bluetooth profiles | A2DP , A2DP with aptX codec , A2DP with aptX HD codec , AVRCP , DIP , GAP , GAVDP , HFP , HID , HSP , MAP , PAN , PBA |
Wireless LAN | IEEE 802.11a , IEEE 802.11b , IEEE 802.11g , IEEE 802.11n , IEEE 802.11ac , IEEE 802.11ax (Wi-Fi 6) |
Internal antenna | |
Wireless Services | Miracast , Wi-Fi Direct , Wi-Fi Tethering , Wi-Fi Calling (VoWiFi) |
NFC | NFC A , NFC B |
IR | Yes |
Yes | |
Multimedia Broadcast: |
|
FM Radio Receiver | No |
Satellite Navigation: |
|
Supported GPS protocol(s) | GPS (NMEA 0183) |
Satellite Antenna: | Internal antenna |
Complementary Satellite Services | Simultaneous GPS (S-GPS) , Assisted GPS , Kétfrekvenciás GPS , Geotagging , QuickGPS , QZSS , NavIC |
Supported GLONASS protocol(s) | L1OF , L2OF |
Supported Galileo service(s) | E1 , E5a |
Supported BeiDou system (BDS) | B1I , B2a BeiDou receiver |
Navigation Controller | Huawei KIRIN990 5G |
Primary Camera System |
|
Camera Placement | Rear |
Camera Image Sensor | BSI CMOS |
Image Sensor Format | 1/1.28 |
Image Sensor Pixel Size | 1.22 micrometer |
Camera Resolution | 8192x6144 pixel |
Number of effective pixels | 50.3 MP camera |
Aperture (W) | f/1.90 |
Zoom | 5.0 x optical zoom |
10.0 x digital zoom | |
Focus | Phase-Detection Autofocus (PD AF) |
Min. Equiv. Focal Length | 23 mm |
Recordable Image Formats | JPG , RAW , HEIF |
Video Recording | 3840x2160 pixel |
60 fps | |
Recordable Video Formats | 3GP , 3G2 , HEVC |
Flash | dual LED |
Camera Extra Functions | Electronic Image Stabilizer (EIS) , Video Stabilizer (EIS) , Optical Image Stabilization (OIS) , Pixel unification , HDR photo , HDR video , Red-eye effect reduction , Slow motion video , Burst mode , Refocus , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Auxiliary Camera: |
|
Aux. Camera Image Sensor | BSI CMOS |
Aux. Cam. Image Sensor Format | 1/1.54 |
Aux. Camera Number of Pixels | 39.9 MP aux. cam |
Aux. Camera Aperture (W) | f/1.80 |
Aux. Cam. Min. Equiv. Focal Length | 18 mm |
Aux. Camera Focus | Phase-Detection Autofocus (PD AF) |
Aux. Camera Extra Functions | Pixel unification , HDR photo , HDR video , Red-eye effect reduction , Slow motion video , Burst mode , Refocus , Touch focus , Macro mode , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Auxiliary Camera No. 2: |
|
Aux. 2 Camera Image Sensor | BSI CMOS |
Aux. 2 Cam. Image Sensor Format | 1/3.40 |
Aux. 2 Camera Number of Pixels | 12.0 MP aux. 2 cam |
Aux. 2 Camera Aperture (W) | f/3.40 |
Aux. 2 Cam. Min. Equiv. Focal Length | 127 mm |
Aux. 2 Camera Focus | Phase-Detection Autofocus (PD AF) |
Aux. 2 Camera Extra Functions | Optical Image Stabilization (OIS) , HDR photo , HDR video , Burst mode , Panorama Photo , Intelligent scene detection |
Auxiliary Camera No. 3: |
|
Aux. 3 Camera Image Sensor | Mono CMOS |
Auxiliary Camera No. 4: |
|
Aux. 4 Camera Image Sensor | No |
Aux. 4 Camera Focus | No |
Secondary Camera System |
|
Secondary Camera Placement | Front |
Secondary Camera Sensor | BSI CMOS |
Secondary Image Sensor Format | 1/2.80 |
Secondary Image Sensor Pixel Size | 0.80 micrometer |
Secondary Camera Resolution | 6528x4896 pixel |
Secondary Camera Number of pixels | 32.0 MP sec. cam |
Secondary Aperture (W) | f/2.20 |
Secondary Camera Focus | Phase-Detection Autofocus (PD AF) |
Secondary Min. Equiv. Focal Length | 26 mm |
Secondary Recordable Image Formats | JPG |
Secondary Video Recording | 3840x2160 pixel |
60 fps | |
Secondary Recordable Video Formats | 3GP , 3G2 , MPEG4 |
Secondary Camera Extra Functions | Electronic Image Stabilizer (EIS) , Video Stabilizer (EIS) , Pixel unification , HDR photo , HDR video , Burst mode , Touch focus , Panorama Photo , Face detection , Face tagging , Smile detection , Face retouch , Face retouch (video) , Intelligent scene detection |
Secondary Auxiliary Camera: |
|
Sec. Aux. Cam. Image Sensor | Mono CMOS |
Secondary Auxiliary Camera No. 2: |
|
Sec. Aux. 2 Cam. Image Sensor | No |
Built-in Sensors: |
|
Built-in compass | Yes |
Built-in accelerometer | 3D (3-axis) accelerometer |
Built-in gyroscope | 3D (3-axis) gyro |
Additional sensors | Altimeter , Barometer , In-screen fingerprint sensor , Gesture sensor , Hall sensor , Light intensity sensor , Proximity sensor , Step counter , IR face sensor |
Ingress Protection: |
|
Protection from solid materials | 6 Totally protected from dust (no ingress) |
Protection from liquids | 8 Persistently protected against immersion beyond 1 meter of depth |
Immersion into liquids (depth limit) | 150 cm |
Immersion into liquids time limit | 30 min |
Power Supply: |
|
Battery | Lithium-ion polymer (LiPo) |
built-in | |
1-cell | |
Nominal Cell Voltage (1st cell) | 3.85 Volts |
Nominal Cell Capacity (1st cell) | 4200 mAh cell |
Nominal Battery Voltage | 3.85 Volts |
Nominal Battery Capacity | 4200 mAh battery |
Nominal Battery Energy | 16.17 Wh |
Standby Time | 380 hours |
Standby Current | 11 mA |
Talk Time: | 37.4 hours |
Current During Talk | 112 mA |
Wireless Charging | Qi wireless charging , Qi reverse wireless charging |
Max. Wireless Charging Power | 27.0 W |
Geographical Attributes: |
|
Market Countries | Australia , Austria , Belarus , Belgium , Bulgaria , Cyprus , Croatia , Czech Republic , Denmark , Estonia , Finland , France , Greece , Germany , HK , Hungary , Indonesia , Ireland , Italy , Japan , Jordan , Kuwait , Latvia , Lebanon , Lithuania , Malaysia , Netherlands , Norway , Poland , Portugal , Russia , Romania , Saudi Arabia , Serbia , Slovakia , Singapore , Slovenia , Spain , Sweden , Switzerland , Taiwan , Emirates (UAE) , UK , Ukraine |
Market Regions | Asia , Australia , Eastern Europe , Europe , Middle East , Western Europe |
Price | 1399 |
US Dollar | |
Datasheet Attributes: |
|
Data Integrity | Final |
Added | 2021-01-08 17:34 |
Tweet | |