General Mobile DSTW1 (TechFaith Cynthia 850) | Motorola MING2 A1600 | E-TEN Glofiish DX900 | HKC G1000 (TechFaith Cynthia 850) | |
Introduction |
||||
Released | 2008 Mar 31 | Cancelled | 2008 Dec 19 | 2008 Apr |
Hardware Designer | TechFaithWireless | Motorola Mobile Devices | E-TEN | TechFaithWireless |
Manufacturer | TechFaithWireless | Motorola Mobile Devices | E-TEN | TechFaithWireless |
Device Category | Smartphone | Smartphone | Smartphone | Smartphone |
Physical Attributes |
||||
Width | 61 mm | 60.5 mm | 61 mm | |
Height | 117 mm | 106 mm | 117 mm | |
Depth | 18.1 mm | 17.5 mm | 17.5 mm | 18.1 mm |
Dimensions | 2.40x4.61x0.71 inches | 2.38x4.17x0.69 inches | 2.40x4.61x0.71 inches | |
Mass | 143.6 g | 147 g | 143.6 g | |
5.07 ounces | 5.19 ounces | 5.07 ounces | ||
Software Environment |
||||
Platform | Windows (mobile-class) | Linux | Windows (mobile-class) | Windows (mobile-class) |
Operating System | Microsoft Windows Mobile 6 Professional (Crossbow) | Trolltech Qt for Embedded Linux + MOTOMAGX | Microsoft Windows Mobile 6.1 Professional | Microsoft Windows Mobile 6 Professional (Crossbow) |
Application processor, Chipset |
||||
CPU Clock | 201 MHz | 533 MHz | 201 MHz | |
CPU | Texas Instruments OMAP 850 | Samsung S3C6400 | Texas Instruments OMAP 850 | |
Operative Memory |
||||
RAM Type | SDRAM | SDRAM | SDRAM | SDRAM |
RAM Capacity (converted) | 64 MiB RAM | 64 MiB RAM | 128 MiB RAM | 64 MiB RAM |
Non-volatile Memory |
||||
Non-volatile Memory Interface | Yes | Yes | Yes | Yes |
Non-volatile Memory Capacity (converted) | 256 MiB ROM | 128 MiB ROM | 256 MiB ROM | 256 MiB ROM |
Display |
||||
Display Diagonal | 72 mm | 60 mm | 72 mm | 72 mm |
2.8 inch | 2.4 inch | 2.8 inch | 2.8 inch | |
Resolution | 240x320 | 240x320 | 480x640 | 240x320 |
Horizontal Full Bezel Width | 17.8 mm | 17.3 mm | 17.8 mm | |
Display Area Utilization | 34.9% | 38.8% | 34.9% | |
Pixel Density | 141 PPI | 169 PPI | 282 PPI | 141 PPI |
Display Type | Color TN-TFT LCD display | Color TN-TFT LCD display | Color TN-TFT LCD display | Color TN-TFT LCD display |
Number of Display Scales | 65536 | 262144 | 65536 | 65536 |
Graphical Subsystem |
||||
Audio/Video Interfaces |
||||
Audio Subsystem |
||||
Microphone(s) | mono | mono | mono | mono |
Loudspeaker(s) | mono | stereo | mono | mono |
Audio Output | Proprietary | 2.5mm | 2.5mm | Proprietary |
Cellular Phone |
||||
Supported Cellular Bands | GSM850, GSM900, GSM1800, GSM1900 bands | GSM850, GSM900, GSM1800, GSM1900 bands | GSM850, GSM900, GSM1800, GSM1900, UMTS2100 (B1), UMTS1900 (B2), UMTS850 (B5) bands | GSM900, GSM1800, GSM1900 bands |
Supported Cellular Data Links | CSD, GPRS, GPRS C10, EDGE data links | CSD, GPRS, GPRS C10, EDGE data links | CSD, GPRS, GPRS C10, EDGE, EDGE MSC10, UMTS, HSDPA data links | CSD, GPRS, GPRS C10, EDGE data links |
SIM Card Slot | Mini-SIM (2FF) | Mini-SIM (2FF) | Mini-SIM (2FF) | Mini-SIM (2FF) |
Complementary Phone Services | Voice transmission, Voice speaker, Vibrate, Speakerphone | Voice transmission, Voice speaker, Vibrate, Speakerphone | Voice transmission, Voice speaker, Vibrate, Speakerphone | Voice transmission, Voice speaker, Vibrate, Speakerphone |
Secondary Cellular Phone |
||||
Dual Cellular Network Operation | Dual standby | Yes | Dual standby | Dual standby |
Sec. Supported Cellular Networks | GSM900, GSM1800, GSM1900 | GSM900, GSM1800, GSM1900 | GSM900, GSM1800, GSM1900 | GSM900, GSM1800, GSM1900 |
Sec. Supported Cellular Data Links | CSD, GPRS, EDGE | CSD, GPRS, EDGE | CSD, GPRS, EDGE | CSD, GPRS, EDGE |
Sec. SIM Card Slot | Mini-SIM (2FF) | Mini-SIM (2FF) | Mini-SIM (2FF) | Mini-SIM (2FF) |
Control Peripherals |
||||
Touchscreen Type | Resistive screen | Resistive screen | Resistive screen | Resistive screen |
Directional Pad | 5-way | 5-way | 5-way | 5-way |
Communication Interfaces |
||||
Expansion Interfaces | TransFlash, microSD | TransFlash, microSD, microSDHC | SDIO, TransFlash, microSD, microSDHC | SDIO, TransFlash, microSD, microSDHC |
USB | USB 1.1 | USB 2.0 | USB 2.0 | USB 1.1 |
USB FS (12 Mbps) | USB FS (12 Mbps) | USB FS (12 Mbps) | USB FS (12 Mbps) | |
USB Services | USB charging | No | USB charging | USB charging |
USB Connector | Proprietary | USB Mini-B (mini-USB) | USB Mini-B (mini-USB) | Proprietary |
Bluetooth | Bluetooth 2.0 | Bluetooth 2.0 + EDR | Bluetooth 2.0 + EDR | Bluetooth 2.0 |
Wireless LAN | No | 802.11b, 802.11g | 802.11b, 802.11g | No |
Multimedia Broadcast |
||||
FM Radio Receiver | No | FM radio (88-108 MHz) | No | No |
Satellite Navigation |
||||
Complementary Satellite Services | No | A-GPS | No | No |
Supported GLONASS protocol(s) | No | L1OF | No | No |
Primary Camera System |
||||
Camera Placement | Rear | Rear | Rear | Rear |
Camera Image Sensor | CMOS | CMOS | CMOS | CMOS |
Number of effective pixels | 1.9 MP camera | 3.1 MP camera | 3.1 MP camera | 1.9 MP camera |
Zoom | 1.0 x optical zoom | 1.0 x optical zoom | 1.0 x optical zoom | |
Focus | No | CD AF | CD AF | No |
Video Recording | 176x144 pixel | 320x240 pixel | 320x240 pixel | 176x144 pixel |
15 fps | 15 fps | |||
Flash | real flash | single LED | single LED | real flash |
Camera Extra Functions | No | No | No | Macro mode |
Secondary Camera System |
||||
Secondary Camera Placement | No | No | Front | No |
Secondary Camera Sensor | No | No | CMOS | No |
Secondary Camera Number of pixels | 0.3 MP sec. cam | |||
Secondary Video Recording | 320x240 pixel | |||
Built-in Sensors |
||||
Built-in accelerometer | No | No | Yes | No |
Ingress Protection |
||||
Protection from solid materials | Yes | Yes | Yes | Yes |
Protection from liquids | Yes | Yes | Yes | Yes |
Power Supply |
||||
Battery | Li-ion | Li-ion | Li-ion polymer (LiPo) | Li-ion |
removable | removable | removable | removable | |
1-cell | 1-cell | 1-cell | ||
Nominal Battery Capacity | 1500 mAh battery | 1530 mAh battery | 1500 mAh battery | |
Estimated Battery Life | 10.0 hours | |||
Geographical Attributes |
||||
Market Countries | No | HK | No | No |
Market Regions | No | Southeast Asia | No | No |
Mobile Operator | ||||
Datasheet Attributes |
||||
Data Integrity | Final | Incomplete | Final | Final |
Added | 2008-03-14 15:41 | 2008-03-30 22:53 | 2008-05-18 17:59 | 2008-06-24 22:30 |